Handball Scores
Stanley Cup Scores Page 1
Stanley Cup Scores Page 2
September 9, 2007
| Place | Name | Score |
|---|
| 1 | Lauper | 10.5 |
| 2 | Henley | 10 |
| 3 | Larimer | 8.5 |
| 4 | Martinez | 8 |
| 5 | Martin (with a broken ankle) | 6 |
back to top
September 2, 2007
Sunday Handball
| Place | Name | Score |
|---|
| 1 | Grefe/Lauper | 9 |
| 2 | Henley/Martin | 8 |
| 3 | Larimer/Martinez | 5 |
back to top
February 2, 2007
| Place | Name | Score |
|---|
| 1 | S. Lauper | 11 |
| 2 | B. Wiater | 9 |
| 3 | N. Martin | 7 |
| 4 | Mig. Martinez | 5.5 |
back to top
January 31, 2007
| Place | Name | Score |
|---|
| 1 | Henley | 8 |
| 2 | Mig. Martinez | 7 |
| 2 | Lauper | 7 |
| 3 | Leyva | 4 |
back to top
January 19, 2007
| Place | Name | Score |
|---|
| 1 | C. Leyva | 9.5 |
| 2 | B. Wiater | 8 |
| 3 | Mig. Martinez | 7.5 |
| 4 | N. Martin | 6.5 |
back to top
January 5, 2007
| Place | Name | Score |
|---|
| 1 | Team Leigh | 5 |
| 2 | Team McLaughlin | 4 |
| 3 | Team Von Lintel | 1.5 |
back to top
December 25, 2006
Christmas 2006 Championships
| Place | Name | Score |
|---|
| 1 | S. Lauper | |
| 2 | Mi. Martinez | |
| 3 | N. Martin | |
| 3 | J. Henley | |
| 4 | T. Larimer | |
back to top
December 10, 2006
The Lauper - Martinez Battle - Round 2
| Place | Name | Score |
|---|
| 1 | S. Lauper | 14 |
| 2 | Mo. Martinez | 12.5 |
| 3 | J. Martinez | 11 |
| 4 | Mi. Martinez | 8.5 |
back to top
December 9, 2006
| Place | Name | Score |
|---|
| 1 | B. Wiater | |
| 2 | Mo. Martinez | |
| 2 | N. Martin | |
| 3 | G. Montoya | |
| 3 | S. Lauper | |
| 4 | Leigh | |
| 5 | C. Leyva | |
back to top
December 8, 2006
| Place | Name | Score |
|---|
| 1 | N. Martin | |
| 2 | T. Larimer | |
| 3 | C. Leyva | |
| 4 | A. Leigh | |
| 5 | B. Wiater | |
back to top
December 7, 2006
The Lauper - Martinez Battle
| Place | Name | Score |
|---|
| 1 | Lauper and J. Martinez | 4 |
| 2 | M. Martinez and M. Martinez | 3 |
back to top
December 3, 2006
| Place | Name | Score |
|---|
| 1 | Team L.L. | 10 |
| 2 | Team H.L. | 9.5 |
back to top
December 1, 2006
| Place | Name | Score |
|---|
| 1 | Mo. Martinez | 10.5 |
| 2 | S. Lauper | 8 |
| 3 | B. Wiater | 6 |
| 4 | C. Leyva | 5.5 |
back to top
November 29, 2006
| Place | Name | Score |
|---|
| 1 | Team Velasco | 5.5 |
| 2 | Team Abbott | 5 |
| 3 | Team Weiler | 1 |
back to top
November 24, 2006
| Place | Name | Score |
|---|
| 1 | S. Lauper | 10.5 |
| 2 | C. Leyva | 9 |
| 3 | N. Martin | 8 |
| 4 | B. Wiater | 7.5 |
back to top
November 17, 2006
| Place | Name | Score |
|---|
| 1 | B. Wiater | |
| 2 | N. Martin | |
| 3 | C. Leyva | |
back to top
November 3, 2006
| Place | Name | Score |
|---|
| 1 | S. Lauper | 13 |
| 2 | N. Martin | 11.5 |
| 3 | T. Larimer | 5 |
| 4 | C. Leyva | 4 |
| 5 | B. Wiater | 3.5 |
back to top
October 29, 2006
| Place | Name | Score |
|---|
| 1 | S. Lauper | 13.5 |
| 2 | Mi. Martinez | 11 |
| 3 | N. Martin | 8 |
| 4 | J. Henley | 7.5 |
back to top
October 27, 2006
| Place | Name | Score |
|---|
| 1 | S. Lauper | 12 |
| 2 | B. Wiater | 9 |
| 3 | T. Larimer | 7 |
| 4 | N. Martin | 4 |
back to top
October 20, 2006
| Place | Name | Score |
|---|
| 1 | S. Lauper | |
| 2 | N. Martin | |
| 3 | C. Leyva | |
| 4 | Mi. Martinez | |
| 4 | B. Wiater | |
back to top